- Home
- Retirement age
Retirement age
When you can draw a pension is set by your year of birth — and, for women born up to 1973, by how many children they raised. Those born 1936 to 1973 read it from Annex 1 to the Act; later cohorts follow the successor rule, which ends at a flat 67.
How the retirement age is set
Your retirement age is set by the year you were born. For those born 1936 to 1973 it comes from Annex 1 to the Pension Insurance Act. In that table a woman’s age depends not only on her year of birth but on how many children she raised — a historical rule under which raising more children brought entitlement earlier. The difference narrows across the later cohorts and disappears entirely at 1973, where men and women share one age.
| Year of birth | Men | Women with no children raised |
|---|---|---|
| 1936 | 60 years and 2 months | 57 years |
| 1937 | 60 years and 4 months | 57 years |
| 1938 | 60 years and 6 months | 57 years |
| 1939 | 60 years and 8 months | 57 years and 4 months |
| 1940 | 60 years and 10 months | 57 years and 8 months |
| 1941 | 61 years | 58 years |
| 1942 | 61 years and 2 months | 58 years and 4 months |
| 1943 | 61 years and 4 months | 58 years and 8 months |
| 1944 | 61 years and 6 months | 59 years |
| 1945 | 61 years and 8 months | 59 years and 4 months |
| 1946 | 61 years and 10 months | 59 years and 8 months |
| 1947 | 62 years | 60 years |
| 1948 | 62 years and 2 months | 60 years and 4 months |
| 1949 | 62 years and 4 months | 60 years and 8 months |
| 1950 | 62 years and 6 months | 61 years |
| 1951 | 62 years and 8 months | 61 years and 4 months |
| 1952 | 62 years and 10 months | 61 years and 8 months |
| 1953 | 63 years | 62 years |
| 1954 | 63 years and 2 months | 62 years and 4 months |
| 1955 | 63 years and 4 months | 62 years and 8 months |
| 1956 | 63 years and 6 months | 63 years and 2 months |
| 1957 | 63 years and 8 months | 63 years and 8 months |
| 1958 | 63 years and 10 months | 63 years and 10 months |
| 1959 | 64 years | 64 years |
| 1960 | 64 years and 2 months | 64 years and 2 months |
| 1961 | 64 years and 4 months | 64 years and 4 months |
| 1962 | 64 years and 6 months | 64 years and 6 months |
| 1963 | 64 years and 8 months | 64 years and 8 months |
| 1964 | 64 years and 10 months | 64 years and 10 months |
| 1965 | 65 years | 65 years |
| 1966 | 65 years and 1 month | 65 years and 1 month |
| 1967 | 65 years and 2 months | 65 years and 2 months |
| 1968 | 65 years and 3 months | 65 years and 3 months |
| 1969 | 65 years and 4 months | 65 years and 4 months |
| 1970 | 65 years and 5 months | 65 years and 5 months |
| 1971 | 65 years and 6 months | 65 years and 6 months |
| 1972 | 65 years and 7 months | 65 years and 7 months |
| 1973 | 65 years and 8 months | 65 years and 8 months |
For women born up to 1973 the retirement age also depends on how many children they raised — more children, a lower age, by up to four years. The per-child columns are not shown here because our data does not carry them; Annex 1 to the Act is what governs.
Born 1974 or later
The table stops at 1973. If you were born later you will not find your year in it — and this site does not invent the rows that would follow. The statute continues with a rule of its own: to an age of 65 years and 8 months you add one calendar month for each year your birth year exceeds 1973. For anyone born after 1988 the retirement age is a flat 67.
Look up by year of birth
| Year of birth | Retirement age |
|---|---|
| 1974 | 65 years and 9 months |
| 1978 | 66 years and 1 month |
| 1982 | 66 years and 5 months |
| 1986 | 66 years and 9 months |
| 1988 | 66 years and 11 months |
| 1989 | 67 years |
| 1995 | 67 years |
| 2000 | 67 years |
Under § 32(3) of Act No. 155/1995 Coll.
The required insurance period
Reaching the retirement age is not enough on its own — you must also hold the required insurance period, which is 35 years for pensions awarded after 2018. Substitute periods count towards it only in part, so your qualifying period can be shorter than the number of years you were registered.